Query history
Every run, with the bytes it read against the full compressed size of the dataset it targeted. Read share is the column worth sorting by.
| Run | Dataset | SQL | Status | Duration | Read | Of dataset | Pruned | When |
|---|---|---|---|---|---|---|---|---|
| #15 | trips | SELECT region, COUNT(*) AS n, SUM(distance) AS total_distance F… | success | 17.76 ms | 1010.1 KB | 16.5% | 10f / 0rg | 11 Oct 18:57 |
| #14 | trips | SELECT region, COUNT(*) AS n, AVG(distance) AS avg_distance FRO… | success | 30.01 ms | 1.4 MB | 23.2% | none | 11 Oct 18:57 |
| #13 | trips | SELECT COUNT(*) AS total FROM trips WHERE trip_id > 2374 | success | 34.74 ms | 1.6 MB | 26.9% | none | 11 Oct 18:57 |
| #12 | trips | SELECT COUNT(*) AS total FROM trips WHERE region = 'EU' | success | 7.99 ms | 28.4 KB | 0.5% | 10f / 0rg | 11 Oct 18:57 |
| #11 | trips | SELECT * FROM trips LIMIT 20 | success | 89.94 ms | 5.9 MB | 100.0% | none | 11 Oct 18:57 |
| #10 | trips | SELECT region, COUNT(*) AS n, SUM(distance) AS total_distance F… | success | 13.7 ms | 1010.1 KB | 16.5% | 10f / 0rg | 11 Oct 18:57 |
| #9 | trips | SELECT region, COUNT(*) AS n, AVG(distance) AS avg_distance FRO… | success | 28.05 ms | 1.4 MB | 23.2% | none | 11 Oct 18:57 |
| #8 | trips | SELECT COUNT(*) AS total FROM trips WHERE trip_id > 2374 | success | 31.37 ms | 1.6 MB | 26.9% | none | 11 Oct 18:57 |
| #7 | trips | SELECT COUNT(*) AS total FROM trips WHERE region = 'EU' | success | 8.12 ms | 28.4 KB | 0.5% | 10f / 0rg | 11 Oct 18:57 |
| #6 | trips | SELECT * FROM trips LIMIT 20 | success | 101.34 ms | 5.9 MB | 100.0% | none | 11 Oct 18:57 |
| #5 | trips | SELECT region, COUNT(*) AS n, SUM(distance) AS total_distance F… | success | 17.57 ms | 1010.1 KB | 16.5% | 10f / 0rg | 11 Oct 18:57 |
| #4 | trips | SELECT region, COUNT(*) AS n, AVG(distance) AS avg_distance FRO… | success | 30.89 ms | 1.4 MB | 23.2% | none | 11 Oct 18:57 |
| #3 | trips | SELECT COUNT(*) AS total FROM trips WHERE trip_id > 2374 | success | 31.97 ms | 1.6 MB | 26.9% | none | 11 Oct 18:57 |
| #2 | trips | SELECT COUNT(*) AS total FROM trips WHERE region = 'EU' | success | 9.06 ms | 28.4 KB | 0.5% | 10f / 0rg | 11 Oct 18:57 |
| #1 | trips | SELECT * FROM trips LIMIT 20 | success | 102.01 ms | 5.9 MB | 100.0% | none | 11 Oct 18:57 |
Showing 15 runs, capped at 100, newest first.
Pruned counts files never opened and row-groups skipped on footer
statistics.